Dehradun, Uttarakhand
GST No. 05AAHCP8139R1ZN
Call 08048956510 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Size | 75 Inch |
| Brand | Maxhub |
| Panel Type | LED |
| Color | Black |
| Usage/Application | Education |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
| Touch Points | 20 |
| Operating System | Android |
| Aspect Ratio | 21/8 |
| Response Time | 4ms |
| Brand | MAXHUB |
|---|---|
| Manufacturer | SHIYUAN INDIA PVT. LTD |
| Hardware Interface | VGA, USB, HDMI |
| Resolution | 4K UHD 2160p |
| Special Features | Touchscreen |
| Display Technology | LED |
| Standing screen display size | 27 Inches |
| Viewing Angle | 178 Degrees |
| Screen Resolution | 1920 x 1080 |
| Resolution | 3840x2160 |
| Refresh Rate | 50 Hz |
| Connector Type | VGA, USB, HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 45 Degrees |
View Complete details
Product Brochure
| Usage/Application | Education |
| Brand | ViVitek |
| Model Name/Number | 653i |
View Complete details
Product Brochure
| Color | Black |
| Brand | ViVitek |
| Description | NovoTouch Interactive Flat Panel |
| Display Technology | Backlit LED (IPS Panel) |
| Panel Size; Aspect Ratio | 86”, 16:9 |
| Brightness (Typ/Min) | 330cd/m 2 /300cd/m 2 |
| Contrast Ratio (Typical) | 1,200:1 |
| Native Resolution | 4K Ultra-HD (3840 x 2160) |
| Viewing Angle (Horiz/Vert) | 178°/178° |
| Response Time (MS) | 8ms (Typical) |
| Refresh Rate (Hz) | 60Hz |
| Display Color (Bit) | 1.06 billion (10-bit) |
| Orientation | Landscape |
| Touch Technology | Infrared Touch |
| Touch Points | 10 Writing, 20 Touch |
| Accuracy, Response Time | ±2mm, <20ms |
| Surface Protection | 4mm Thick Toughened Glass (Level 7H on Mohs Scale of Mineral Hardness) |
| Minimum Touch Object | Single-Touch ≥Φ6mm and Multi-Touch ≥Φ8mm |
| Touch Tools | Finger, Stylus, Glove, Opaque Objects |
| Gestures Supported | Yes |
| System Version | Android™ v5.1 |
| CPU | ARM ® Cortex ® A53 Dual Core CPU |
| GPU | Quad Core Mali 450P |
| RAM | 2GB DDR3 |
| Internal Storage | 16GB (eMMC Flash) |
| OS Compatibility | Windows® (Windows 7 and above: Driver Free), Mac® (10.10 and above), Android™ [2.2/2.3/4.0/4.1/4.2 (Kernel v3.5 and above - Driver Free)], Chrome (v39 and above), Linux (Kernal v3.5 and above) |
| I/O Ports | HDMI v2, HDMI v1.4 (x2), DisplayPort, VGA-in, Audio-in (3.5mm), AV-in, HDMI-out (1080P), Audio-out (3.5mm), Coaxial-out (RCA), LAN (RJ45), RS232, USB 2.0 (x4), USB 3.0 (x2), USB Type B (x2)(for touch port) |
| Internal Speakers | 12W (x2) (Stereo) |
| Power Supply (Internal) | AC 100-240V, 50/60Hz |
| Dimensions | 77.8 x 3.7 x 46.7 in / 1,978 x 95 x 1,187 mm |
| Weight | Net: 236 lbs, 107 kg Gross: 297 lbs, 135 kg |
| Accessories (Standard) | AC Power Cord, VGA Cable, USB Cable, Audio Cable, Stylus (x3), Remote Control, Wall Mount Kit, Documentation Kit |
| Accessories (Optional) | Wi-Fi Dongle |
| Security Solutions | Kensington® Security Slot, Keypad Lock |
| Lifetime (Typical) | 30,000 Hours (Minimum) |
| Interactive Screens New Template | |
|---|---|
| Screen Size | 86 IN |
| Interactive Displays | |
| Video Resolution | 4K UHD (3840x2160) |
| Inputs | 1 X HDMI |
| Built in Android | Yes |
View Complete details